tool: ddrbin_tool: update to v1.13 20221205

build from:
	db59e31 tools: version v1.13 20221205

Signed-off-by: Zhihuan He <huan.he@rock-chips.com>
Change-Id: I0efed772ccff77ba840e6440407fdd5d30324742
This commit is contained in:
Zhihuan He
2022-12-05 11:16:17 +08:00
parent 73b17ec864
commit f90d99fcb2
2 changed files with 18 additions and 2 deletions

Binary file not shown.

20
tools/ddrbin_tool_user_guide.txt Normal file → Executable file
View File

@@ -191,6 +191,9 @@ The 'X' as follows means not support change frequencies by tool.
+---------------+-----------------------------------------------------------------+
| RK3588 | LP4/LP4x [306.5MHz - 2133MHz]; LP5: [400MHz - 2750MHz] |
+---------------+-----------------------------------------------------------------+
| RK3528 | DDR3/LP3: 324,396,528,630,780,920,1056 |
| | DDR4/LP4/LP4X: 324,396,528,630,780,920,1056,1184 |
+---------------+-----------------------------------------------------------------+
* DDR frequencies(add more)
@@ -232,7 +235,7 @@ ddr_2t: ddr 2T timing mode. 1: enable ddr 2T, 0: disable ddr 2T.
* PLL ssmod
These parameters are about Spread Spectrum Modulator(ssmod) for PLL.
ssmod_downspread: ssmod work mode. 0: down spread, 1: center spread.
ssmod_downspread: ssmod work mode. 1: down spread, 0: center spread.
ssmod_div: Divider required to set the modulation frequency. RK3308 suggests to ssmod_div=2, others platforms suggest to ssmod_div=5.
ssmod_spread: spread amplitude % = 0.1 * ssmod_spread; 0: disable ssmod, others will enable ssmod, max to 0x1f.
@@ -267,6 +270,13 @@ The phy side driver strength support value as follows:
| RK3588 | X | X | X | 240,120,80,60, | follow LP4 | follow LP4 | follow LP4 |
| | | | | 48,40,34,30 | | | |
+---------------+-------------------+-------------------+--------------+-----------------+----------------+----------------+-------------+
| | 572,289,195,145, | 595,300,202,151, | | 654,328,221,165,| 585,297,202, | 585,297,202, | |
| | 117,99,85,73,66, | 122,102,89,76,68, | |133,112,97,83,74,| 150,122,103,90,| 150,122,103,90,| |
| RK3528 | 60,55,50,47,44,41,| 62,57,52,49,45,43,| follow DDR4 | 67,62,57,53,49, | 77,69,63,58,53,| 77,69,63,58,53,| X |
| | 38,36,34,33,31,30,| 39,37,35,34,32,31,| | 46,43,40,38,37, | 50,47,44,40,38,| 50,47,44,40,38,| |
| | 29,28 | 30,29 | | 35,33,32,31 | 37,35,33,32,31,| 37,35,33,32,31,| |
| | | | | | 30 | 30 | |
+---------------+-------------------+-------------------+--------------+-----------------+----------------+----------------+-------------+
The DRAM side driver strength support value as follows:
+---------------+-------------------+-------------------+----------------+----------------------+----------------+-------------+
@@ -304,7 +314,13 @@ The ODT "0" means disabled ODT.
| RK3588 | X | X | X | 0,240,120,80, | follow LP4 | follow LP4 | follow LP4 |
| | | | | 60,48,40,34,30 | | | |
+---------------+-------------------+--------------------+--------------+-------------------+----------------+----------------+-------------+
| | 572,289,195,145, | 595,300,202,151, | | 654,328,221,165, | 585,297,202, | 585,297,202, | |
| | 117,99,85,73,66, | 122,102,89,76,68, | |133,112,97,83,74, | 150,122,103,90,| 150,122,103,90,| |
| RK3528 | 60,55,50,47,44,41,| 62,57,52,49,45,43, | follow DDR4 | 67,62,57,53,49, | 77,69,63,58,53,| 77,69,63,58,53,| X |
| | 38,36,34,33,31,30,| 39,37,35,34,32,31, | | 46,43,40,38,37, | 50,47,44,40,38,| 50,47,44,40,38,| |
| | 29,28 | 30,29 | | 35,33,32,31 | 37,35,33,32,31,| 37,35,33,32,31,| |
| | | | | | 30 | 30 | |
+---------------+-------------------+--------------------+--------------+-------------------+----------------+----------------+-------------+
The DRAM side ODT support value as follows:
+---------------+-------------------+-------------------+--------------+-----------------------+----------------+---------------+
| platform | DDR3 | DDR4 | LP3 | LP4(include DQ and CA)| LP4X | LP5 |